| First Semester | |||||
| CODE | COURSE NAME | Theory | Practice | Credits | ECTS |
| PTR-111 | Engineering Drawing | 1 | 3 | 2 | 4 |
| CHE-101 | General Chemistry | 2 | 2 | 3 | 4 |
| PTR-113 | General Geology-I | 2 | 2 | 3 | 4 |
| PHYS-101 | General Physics | 1 | 2 | 2 | 5 |
| MAT-101 | Calculus-I | 3 | – | 3 | 3 |
| IT-103 | Introduction to Information Technology I | 1 | 2 | 2 | 3 |
| ELT-101 | Advanced English | 3 | – | 3 | 2 |
| DBT 101 | Academic Debate And Critical Thinking | 2 | – | 2 | 2 |
| KUR-105 | Kurdology-I | 2 | – | 2 | 1 |
| Non-Technical Elective | 2 | – | 2 | 2 | |
| Total | 17 | 11 | 22 | 30 | |
|
Second Semester |
|||||
| CODE | COURSE NAME | Theory | Practice | Credits | ECTS |
| PTR-122 | Organic Chemistry | 2 | 2 | 3 | 4 |
| PTR-124 | General Geology-II | 2 | 2 | 3 | 4 |
| PTR-126 | Computer Application | 1 | 2 | 2 | 4 |
| PTR-128 | Statics and Dynamics | 3 | – | 3 | 4 |
| MAT-102 | Calculus-II | 3 | – | 3 | 4 |
| ELT-102 | Technical English | 3 | – | 3 | 3 |
| DBT 101 | Academic Debate And Critical Thinking II | 2 | 2 | 2 | |
| PTR-130 | Technical Report | 2 | – | 1 | 1 |
| KUR-106 | Kurdology-II | 2 | – | 2 | 2 |
| Non- Tecnical Elective | 2 | – | 2 | 2 | |
| Total | 20 | 8 | 24 | 30 | |
| Third Semester | ||||||
| CODE | COURSE NAME | Theory | Practice | Credits | ECTS | |
| PTR-211 | Petroleum Geology -I | 2 | 3 | 3 | 5 | |
| PTR-213 | Mechanic/Dynamic | 2 | 2 | 3 | 5 | |
| PTR-215 | Structural Geology | 2 | 2 | 3 | 5 | |
| PTR-217 | Introduction to Petroleum Engineering | 3 | – | 3 | 4 | |
| PTR-219 | Circuit & Electronics | 2 | 3 | 3 | 4 | |
| PTR-221 | Differential Equations | 3 | – | 3 | 4 | |
| PTR-229 | Thermodynamics | 2 | 2 | 3 | 3 | |
| Total | 16 | 12 | 18 | 30 | ||
|
Fourth Semester |
||||||
| CODE | COURSE NAME | Theory | Practice | Credits | ECTS | |
| PTR-220 | Production Petroleum Engineering | 2 | 2 | 3 | 6 | |
| PTR-222 | Petroleum Geology-II | 2 | 2 | 3 | 4 | |
| PTR-224 | Petroleum Fluid Properties | 2 | 2 | 3 | 6 | |
| PTR-226 | Drilling Engineering | 2 | 2 | 3 | 6 | |
| PTR-230 | Advanced Engineering Mathematics | 3 | – | 3 | 4 | |
| PTR-232 | Geophysics | 3 | – | 3 | 4 | |
| Total | 14 | 8 | 18 | 30 | ||
|
Fifth Semester |
||||||
| CODE | COURSE NAME | Theory | Practice | Credits | ECTS | |
| PTR-312 | Reservoir Engineering- I | 2 | 3 | 3 | 5 | |
| PTR-313 | Petroleum Engineering Economics | – | 3 | 3 | 5 | |
| PRT-314 | Statistics for Engineers | 3 | – | 3 | 4 | |
| PTR-311 | Well Logging- I | 3 | – | 3 | 3 | |
| PTR-315 | Scientific Thinking | 2 | – | 2 | 3 | |
| PTR-316 | Petroleum Production Engineering | 2 | 3 | 3 | 3 | |
| PTR-317 | Mechanics of Material | 2 | 2 | 3 | 3 | |
| Tecnical Elective | 3 | 3 | 4 | |||
| Total | 17 | 11 | 23 | 30 | ||
|
Sixth Semester |
||||||
| CODE | COURSE NAME | Theory | Practice | Credits | ECTS | |
| PTR-323 | Regional Geology | 3 | – | 3 | 4 | |
| PTR-324 | General Chemistry | 2 | 2 | 3 | 5 | |
| PTR-321 | Well Logging-II | 3 | – | 3 | 5 | |
| PTR-322 | Reservoir Engineering-II | 2 | 3 | 3 | 3 | |
| PTR-325 | Well Testing | 2 | 3 | 3 | 3 | |
| PTR-326 | Engineering Management | 3 | – | 3 | 3 | |
| PTR-327 | Petroleum Refinery and Corrosion | 3 | – | 3 | 3 | |
| Tecnical Elective | 3 | 3 | 4 | |||
| Total | 21 | 8 | 24 | 30 | ||
|
Seventh Semester |
||||||
| CODE | COURSE NAME | Theory | Practice | Credits | ECTS | |
| PTR-411 | Geosystem Engineering Design & Analysis | 2 | 3 | 3 | 6 | |
| PTR-413 | Formation Evaluation | 2 | 3 | 3 | 6 | |
| PTR-415 | Integrated reservoir management | 2 | 2 | 3 | 6 | |
| PTR-417 | Water Flooding | 2 | 3 | 3 | 3 | |
| PTR-419 | Secondary Oil Recovery | 3 | – | 3 | 3 | |
| Tecnical Elective | 3 | 3 | 4 | |||
| PTR-421 | Research Methodology and Thesis -1 | 1 | 3 | 2 | 3 | |
| Total | 15 | 14 | 20 | 30 | ||
|
Eighth Semester |
||||||
| CODE | COURSE NAME | Theory | Practice | Credits | ECTS | |
| PTR-412 | Reservoir Simulation | 2 | 3 | 3 | 4 | |
| PTR-414 | Reservoir Description | 2 | 3 | 3 | 4 | |
| PTR-416 | Natural Gas Engineering | 2 | 3 | 3 | 4 | |
| PTR-418 | Senior Design Project | 2 | 2 | 3 | 4 | |
| PTR-420 | Directional and Horizontal Drilling Technology | 3 | – | 3 | 4 | |
| PTR-422 | Technical Elective | 3 | – | 3 | 4 | |
| PTR-424 | Graduation Project | 1 | 5 | 3 | 6 | |
| Total | 15 | 16 | 21 | 30 | ||
| Technical Elective Courses | |||||
| CODE | COURSE NAME | Theory | Practice | Credits | ECTS |
| PTR- 330 | Petroleum Legislation | 3 | 3 | 4 | |
| PTR- 331 | International Petroleum Economics and Politics | 3 | 3 | 4 | |
| PTR – 430 | Enhanced Oil Recovery Methods | 3 | 3 | 4 | |
| PTR -431 | Special Topics in Petroleum and Natural Gas Engineering: Gaseous Fuels From Resource to the End User | 3 | 3 | 4 | |
| PTR -432 | Special Topics in Petroleum Engineering | 3 | 3 | 4 | |
| PTR- 433 | Underground Gas Storage | 3 | 3 | 4 | |
| PTR-434 | Petroleum Pollution | 3 | – | 3 | 4 |
| Non-Technical Elective Courses | |||||
| CODE | COURSE NAME | Theory | Practice | Credits | ECTS |
| TUR121 | Turkish | 2 | 0 | 2 | 3 |
| CE226 | Computer Programming | 2 | 0 | 2 | 3 |
| CE217 | Computer Application1 | 2 | 0 | 2 | 3 |
| CE227 | Computer Application2 | 2 | 0 | 2 | 3 |
| GEN201 | Ecology | 2 | 0 | 2 | 3 |
| BUS 221 | Marketing I | 2 | 0 | 2 | 3 |
| TUR 121 | Turkish I | 2 | 0 | 2 | 3 |
| TUR 122 | Turkish II | 2 | 0 | 2 | 3 |
| TUR 123 | Turkish III | 2 | 0 | 2 | 3 |
Petroleum & Mining Engineering Ishik University